Suitable Conditions:
All positions,fit for driving on various roads.Sizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
11.00R20 | 18PR | 17.0 | 8.00 | TT | 152/149 | L | 1085 | 293 | 930 | 930 | 3550 | 3250 |
12.00R20 | 20PR | 16.0 | 8.50 | TT | 156/153 | L | 1125 | 315 | 900 | 900 | 4000 | 3650 |
12.00R24 | 20PR | 14.5 | 8.50 | TT | 160/157 | K | 1226 | 315 | 900 | 900 | 4500 | 4125 |
11R22.5 | 16PR | 14.5 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
12R22.5 | 18PR | 15.0 | 9.00 | TL | 152/149 | M | 1084 | 300 | 930 | 930 | 3550 | 3250 |
13R22.5 | 18PR | 21.0 | 9.75 | TL | 156/150 | K | 1124 | 320 | 875 | 875 | 4000 | 3350 |
315/80R22.5 | 20PR | 14.5 | 9.00 | TL | 156/150 | M | 1076 | 312 | 850 | 850 | 4000 | 3350 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.